Metal working fluids
Metal working fluids are used in metal removing, metal treatment,
metal protection and metal forming. They perform several functions
such as improving surface finish, corrosion protection, protecting
component metallurgy and keeping machine surfaces clean.
METAL WORKING FLUIDS
The APAR difference
- Our innovative, high performance range, which is renowned world wide helps to impove your productivity and cutomer satisfaction.
- Our metal working fluids perform several functions: improving surface finish, corrosion protection, protecting component metallurgy and keeping machine surfaces clean.
- Our range gaurantees you the best solutions for all your applications.
Neat cutting oil
Neat cutting oils are used in moderate and heavy duty operations in which
lubrication is of prime importance. They are used without any water dilution.
increase the tool life and improve productivity.
We manufacture different grades of neat cutting oils. Our products are a blend of
solvent-refined mineral oils and specific additive technologies for operational, metal
and performance requirements.
Neat cutting oil | |||
PRODUCT DATA SHEET | SAFETY DATA SHEET | ||
POWEROIL Hone 7 | ↓ | POWEROIL Hone 7 | ↓ |
POWEROIL Hone 7(RED) | ↓ | POWEROIL Hone 7(RED) | ↓ |
POWEROIL Hone 7S | ↓ | POWEROIL Hone 7S | ↓ |
POWEROIL Cut A12 Premium | ↓ | POWEROIL Cut A12 Premium | ↓ |
POWEROIL Cut NF-9 (BR) | ↓ | POWEROIL Cut NF-9 (BR) | ↓ |
POWEROIL Cut NS 1000 series | ↓ | POWEROIL Cut NS 1012 | ↓ |
POWEROIL Cut NS 1018 | ↓ | ||
POWEROIL Cut NS 1024 | ↓ | ||
POWEROIL Cut NS 1032 | ↓ | ||
POWEROIL Cut NS 1037 | ↓ | ||
POWEROIL Cut NS 1040 | ↓ | ||
POWEROIL Cut NS 1012 & 1015 | ↓ | POWEROIL Cut NS 1015 | ↓ |
POWEROIL Cut NS 1015 Premium | ↓ | POWEROIL Cut NS 1015 Premium | ↓ |
POWEROIL Cut NS | ↓ | POWEROIL Cut NS 20 | ↓ |
POWEROIL Cut NS 32 | ↓ | ||
POWEROIL Cut NS 37 | ↓ | ||
POWEROIL Cut NS 46 | ↓ | ||
POWEROIL Cut NS 65 | ↓ | ||
POWEROIL cut Ultra GG | ↓ | POWEROIL Cut Ultra GG | ↓ |
POWEROIL cut Ultra GH | ↓ | POWEROIL Cut Ultra GH | ↓ |
Water soluble cutting oil
Soluble and semi-synthetic cutting oils are emulsified in water and used in both light and heavy-duty operations.
Water soluble cutting oil | |||
PRODUCT DATA SHEET | SAFETY DATA SHEET | ||
POWEROIL Metcut Premium | ↓ | POWEROIL Metcut Premium | ↓ |
POWEROIL Metcut S Plus | ↓ | POWEROIL Metcut S Plus | ↓ |
POWEROIL Metroll AL Heavy | ↓ | POWEROIL Metroll AL Heavy | ↓ |
POWEROIL Synthcut 25S | ↓ | POWEROIL Synthcut 25S | ↓ |
POWEROIL Synthcut 50 HH | ↓ | POWEROIL Synthcut 50 HH | ↓ |
POWEROIL Synth GlassGrind 100 | ↓ | POWEROIL Synth GlassGrind 100 | ↓ |
POWEROIL Synthcut EP 40 HD | ↓ | POWEROIL Synthcut EP 40 HD | ↓ |
POWEROIL Synthcut 25CG | ↓ | POWEROIL Synthcut 25CG | ↓ |
POWEROIL Synthcut 40 CMS | ↓ | POWEROIL Synthcut 40 CMS | ↓ |
Quenching oil
Quenching refers to the process of rapidly cooling steel components
in a controlled atmosphere at a certain temperature to impart
strength and hardness.
molten salt, brine solutions and synthetic oils.
Quenching oil | |||
PRODUCT DATA SHEET | SAFETY DATA SHEET | ||
POWEROIL Quench 32M | ↓ | POWEROIL Quench 32M | ↓ |
POWEROIL Quench MQ 120 | ↓ | POWEROIL Quench MQ 120 | ↓ |
POWEROIL Quench MQ 150 | ↓ | POWEROIL Quench MQ 150 | ↓ |
POWEROIL Quench SL 11 | ↓ | POWEROIL Quench SL 11 | ↓ |
POWEROIL Quench 11 | ↓ | POWEROIL Quench 11 | ↓ |
POWEROIL Quench Super 20 | ↓ | POWEROIL Quench Super 20 | ↓ |
Rust protection oil
Rust protection oil is used where protective measures such
as alloying, plating and painting cannot be used.
before further assembly and processing. For example,automotive parts can
require protection ranging from a few days to a month. Fasteners, steel strips, steel sections drawn sections of steel,
aluminium alloys and yellow metals also require protection.
These oils are used where protective measures such as alloying, plating and painting cannot be used.
Rust protection oil | |||
PRODUCT DATA SHEET | SAFETY DATA SHEET | ||
POWEROIL RP CR | ↓ | POWEROIL RP CR | ↓ |
POWEROIL RP HF | ↓ | POWEROIL RP HF | ↓ |
POWEROIL RP HP | ↓ | POWEROIL RP HP | ↓ |
POWEROIL RP HR | ↓ | POWEROIL RP HR | ↓ |
POWEROIL RP DW 100 | ↓ | POWEROIL RP DW 100 | ↓ |
POWEROIL RP DW 150 | ↓ | POWEROIL RP DW 150 | ↓ |
POWEROIL RP DW 150 (A) | ↓ | POWEROIL RP DW 150 (A) | ↓ |
POWEROIL RP DW 150 (C) | ↓ | POWEROIL RP DW 150 (C) | ↓ |
POWEROIL RP Light | ↓ | POWEROIL RP Light | ↓ |
Drawing and forming oil
We offer a wide range of drawing and forming oils
for different metal industries.
and steel tube industries. We also offer forming oils for the nut and bolt,
aluminium fin pressing and sheet metal stamping industries.
Drawing and forming oil | |||
PRODUCT DATA SHEET | SAFETY DATA SHEET | ||
POWEROIL DRFM Light | ↓ | POWEROIL DRFM Light | ↓ |
POWEROIL DRFM 60 DF | ↓ | POWEROIL DRFM 60 DF | ↓ |
POWEROIL DRFM Light Premium | ↓ | POWEROIL DRFM Light Premium | ↓ |
POWEROIL Cut NS 46 Premium | ↓ | POWEROIL Cut NS 46 Premium | ↓ |
POWEROIL Met 15 | ↓ | POWEROIL Met 15 | ↓ |
POWEROIL Met SDL 20 | ↓ | POWEROIL Met SDL 20 | ↓ |
Your feedback shapes our future
Please give us two minutes of your day to help us give you the best experience possibleSubmit feedback