
Mechanical Grade Aluminium Alloy [6061 & 6063] Standards : EN 573-3, AS 2848
The 6000 series Aluminium alloys, including 6061 and 6063, contain silicon and magnesium, which combine to form magnesium silicide, making these alloys heat-treatable.
This unique composition provides an excellent balance of strength, formability, and corrosion resistance, making them well-suited for a wide range of mechanical and structural applications.
CHEMICAL COMPOSITION
| Aluminium Alloy Designation | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium Alloy Designation | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OtherEach | OtherTotal | AL |
| 6061 | 0.40 –0.80 | 0.70 | 0.15 – 0.40 | 0.15 | 0.80 – 1.20 | 0.04 –0.35 | 0.25 | 0.15 | 0.05 | 0.15 | REM |
| 6063 | 0.20 –0.60 | 0.35 | 0.10 | 0.10 | 0.45 – 0.90 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | REM |
ELECTRICAL & MECHANICAL PROPERTIES
| Aluminium Alloy Designation | Temper | Diameter | Tensile strength (Mpa) | Elongation | Resistivity | Conductivity |
|---|---|---|---|---|---|---|
| Aluminium Alloy Designation | Temper | (mm) | Min | (%) | (µΩm) | (%IACS) |
| 6061 | M | 9.50 ± 0.50 | 118 | 12 | 43.10 | 40 |
| 6061 | 12.50 ± 0.50 | |||||
| 6061 | T4 | 9.50 ± 0.50 | 177 | 14 | 43.10 | 40 |
| 6061 | 12.50 ± 0.50 | |||||
| 6061 | T8 | 3.00 to 6.00 | 343 | 6 | 43.10 | 40 |
The values presented are indicative of standard specifications. We also offer customized solutions, manufactured in accordance with international standards and specific customer requirements.
- We develop and manufacture a comprehensive range of Aluminium alloys to meet diverse application requirements.
- Wires are available in multiple sizes and configurations, tailored to specific customer needs.
Flexible supply formats:
- Wire rods supplied in coils up to 2.0 to 3.0 MT
- Drawn wires (4.0 mm to 6.0 mm) in coils up to 1.0 MT
- Fine wires (3.0 mm to 4.0 mm) in coils up to 0.5 MT
Standards: EN 573-3, AS 2848
