
Brief Description
APAR 5XXX series Aluminum rods are designed for applications requiring excellent strength, durability, and superior corrosion resistance, particularly in challenging environments such as marine and industrial settings. With excellent resistance to saltwater exposure and reliable performance even at near absolute zero temperatures, these alloys ensure consistent performance under extreme conditions.
Key Grades:
5005 | 5050 | 5052 | 5154 | 5754
Key Advantages
Excellent corrosion resistance (including marine environments)
Good weldability and formability
HIgh strength-to-weight ratio
Reliable performance in extreme temperatures
Applications
- Metal wire mesh and industrial strainers
- Marine and offshore components
- Automotive and industrial rivets
- Cable armouring and braiding
- Architectural and signage applications
- Fasteners, hangers, and specialty components
5XXX Series Aluminum Rods – Chemical, Electrical & Mechanical Properties
CHEMICAL COMPOSITION:
| Aluminum Alloy Designation | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Alloy Designation | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OtherEach | OtherTotal | AL |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50 – 1.10 | 0.1 | 0.25 | – | 0.05 | 0.15 | REM |
| 5050 | 0.30 | 0.70 | 0.20 | 0.10 | 1.10 – 1.80 | 0.1 | 0.25 | – | 0.05 | 0.15 | REM |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.20 – 2.80 | 0.15-0.35 | 0.1 | – | 0.05 | 0.15 | REM |
| 5154 | 0.50 | 0.50 | 0.10 | 0.50 | 3.10 – 3.90 | 0.25 | 0.2 | 0.2 | 0.05 | 0.15 | REM |
| 5754 | 0.65 | 0.40 | 0.10 | 0.50 | 2.60 – 3.60 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | REM |
ELECTRICAL & MECHANICAL PROPERTIES
| Aluminum Alloy Designation | Temper | Tensile strength(Mpa) | Tensile strength(Mpa) | Elongation | Resistivity | Conductivity |
|---|---|---|---|---|---|---|
| Aluminum Alloy Designation | Temper | Min | Max | (%) | (µΩm) | (%IACS) |
| 5005 | F | 165 | 205 | 15 | 33.10 | 52 |
| 5050 | F | 165 | – | 15 | – | – |
| 5050 | O | 125 | 145 | 20 | – | – |
| 5052 | F | 235 | – | 14 | 50.831 | 33.92 |
| 5154 | F | 210 | – | 8 | 56.19 | 30.69 |
| 5154 | O | – | 285 | 25 | 51 | 33.8 |
| 5754 | F | 200 | – | 14 | 43.103 | 40 |
The values presented above are indicative of standard specifications. We also offer customized manufacturing solutions, adhering to international standards and specific customer requirements.
We develop and manufacture a comprehensive range of Aluminum alloys to meet diverse application needs.
Wires are available in multiple sizes and configurations, tailored to specific customer requirements
Flexible supply formats:
- Wire rods supplied in coils up to 2.0 to 3.0 MT
- Drawn wires (4.0 mm to 6.0 mm) in coils up to 1.0 MT
- Fine wires (3.0 mm to 4.0 mm) in coils up to 0.5 MT
