
Get detailed technical specifications and performance charts.
Download Brochure Aluminum-Clad Steel Wire
- Widely used in OPGW cables, shield wires, and structural applications, these wires offer an optimal combination of strength and conductivity.
- Applications include OPGW cables, chain link fencing, shield wires, helical fittings, and ADSS fittings
- Manufactured in compliance with internationally accepted standards and specifications
Extra High-Strength Aluminum-Clad Steel (ACS) Wire
Engineered for demanding applications requiring superior tensile strength and durability, particularly in transmission and infrastructure environments
Aluminum-Clad Invar Wire (AS Invar)
Specialty wires designed for high-temperature, low-sag (HTLS) conductors, forming the core of invar-type conductor technology composed of Fe–36% Ni alloy, known for its exceptionally low thermal expansion properties
Key Characteristics:
- Extremely low coefficient of thermal expansion (~3.7 × 10-6 /°C up to 230°C)
- Significantly lower expansion compared to steel and Aluminum
- Aluminum cladding enhances corrosion resistance
- Reliable performance under high-temperature operating conditions
- Ensures minimal sag in overhead transmission lines
ALUMINUM CLAD INVAR – AS PER JCS 1404 STD.
| Diameter | Diameter Tolerance | Min. Tensile Strength | Min. Elongation at fracture on 250mm Gauge length | Mon. No. of twists on 100xD | Min. Radial Thickness of Aluminum Cladding | Coefficient of Linear Expansion | Coefficient of Linear Expansion | Mass | Min.Conductivity | DCResistance @ 20°C |
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Diameter Tolerance | Min. Tensile Strength | Min. Elongation at fracture on 250mm Gauge length | Mon. No. of twists on 100xD | Min. Radial Thickness of Aluminum Cladding | 15~230°C | 230~290°C | Mass | Min.Conductivity | DCResistance @ 20°C |
| (mm) | (mm) | (N/mm²) | % | (turns) | (mm) | X 10-6 C-1 | X 10-6 C-1 | (Kg/Km) | (%IACS) | (Ω/Km) |
| 3 | ± 0.06 | 1030 | 10% of nominal radial thickness | 50.19 | 17.42 | |||||
| 3.4 | ± 0.07 | 981 | 10% of nominal radial thickness | 64.46 | 13.56 | |||||
| 3.8 | ± 0.07 | 981 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 80.52 | 13.8 | 10.86 |
| 4.3 | ± 0.08 | 932 | 10% of nominal radial thickness | 103.11 | 8.48 | |||||
| 5 | ± 0.10 | 932 | 10% of nominal radial thickness | 139.41 | 6.27 |
ALUMINUM CLAD INVAR – HIGH STRENGTH
| Diameter | Diameter Tolerance | Min. Tensile Strength | Min. Elongation at fracture on 250mm Gaugelength | Mon. No. of twists on 100xD | Min. Radial Thickness of AluminumCladding | Coefficient of LinearExpansion | Coefficient of LinearExpansion | Mass | Min.Conductivity | DCResistance @ 20°C |
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Diameter Tolerance | Min. Tensile Strength | Min. Elongation at fracture on 250mm Gaugelength | Mon. No. of twists on 100xD | Min. Radial Thickness of AluminumCladding | 15~230°C | 230~290°C | Mass | Min.Conductivity | DCResistance @ 20°C |
| (mm) | (mm) | (N/mm²) | % | (turns) | (mm) | X 10-6 C-1 | X 10-6 C-1 | (Kg/Km) | (%IACS) | (Ω/Km) |
| 2 | ± 0.04 | 1150 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 22.31 | 13.8 | 39.2 |
| 2.3 | ± 0.04 | 1150 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 29.5 | 13.8 | 29.64 |
| 2.6 | ± 0.05 | 1150 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 37.7 | 13.8 | 23.2 |
| 2.8 | ± 0.05 | 1130 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 43.72 | 13.8 | 20 |
| 3 | ± 0.06 | 1130 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 50.19 | 13.8 | 17.42 |
| 3.4 | ± 0.06 | 1100 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 64.46 | 13.8 | 13.56 |
| 3.8 | ± 0.06 | 1100 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 80.52 | 13.8 | 10.86 |
| 4 | ± 0.06 | 1080 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 89.22 | 13.8 | 9.8 |
| 4.3 | ± 0.06 | 1080 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 103.11 | 13.8 | 8.48 |
| 4.5 | ± 0.06 | 1080 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 112.92 | 13.8 | 7.74 |
| 5 | ± 0.07 | 1030 | 1.5 | 20 | 10% of nominal radial thickness | ≤ 3.70 | ≤ 10.80 | 139.41 | 13.8 | 6.27 |
ALUMINUM CLAD STEEL CONDUCTOR (ACS) – EN 50182
| Code Name | Sectional Areamm² | Stranding | Stranding | Overall Diameter of Conductormm | WeightKg/km | D CResistance at 20°CΩ /Km | Rated StrengthKN |
|---|---|---|---|---|---|---|---|
| Code Name | Sectional Areamm² | No. of WiresNo. | Individual wire diametermm | Overall Diameter of Conductormm | WeightKg/km | D CResistance at 20°CΩ /Km | Rated StrengthKN |
| 24-A20SA | 24.2 | 7 | 2.1 | 6.3 | 161.5 | 3.5364 | 32.49 |
| 34-A20SA | 34.4 | 7 | 2.5 | 7.5 | 229 | 2.4953 | 46.04 |
| 49-A20SA | 49.5 | 7 | 3 | 9 | 329.7 | 1.7328 | 66.3 |
| 66-A20SA | 65.8 | 19 | 2.1 | 10.5 | 441 | 1.3102 | 88.18 |
| 93-A20SA | 93.3 | 19 | 2.5 | 12.5 | 624.9 | 0.9245 | 124.98 |
| 117-A20SA | 117 | 19 | 2.8 | 14 | 783.9 | 0.737 | 156.77 |
| 147-A20SA | 147.1 | 37 | 2.25 | 15.8 | 989.2 | 0.5881 | 197.13 |
| 182-A20SA | 181.6 | 37 | 2.5 | 17.5 | 1 221.2 | 0.4764 | 243.38 |
| 243-A20SA | 242.5 | 61 | 2.25 | 20.3 | 1 636.1 | 0.3579 | 325 |
| 299-A20SA | 299.4 | 61 | 2.5 | 22.5 | 2 019.8 | 0.2899 | 401.24 |
