
Brief Description
APAR’s ACS (Aluminium Clad Steel) and ACIS (Aluminium Clad Invar Steel) Stranded Conductors are engineered to deliver exceptional mechanical strength, enhanced conductivity, and superior thermal performance for modern transmission and communication infrastructure.
Combining the benefits of aluminium cladding with high-strength steel or low-expansion Invar steel cores, these stranded conductors provide excellent sag performance, corrosion resistance, and long-term reliability. They are widely used in overhead transmission lines, OPGW applications, and advanced conductor systems where both mechanical and electrical performance are critical.
Available in conductivity ranges from 14% to 40% IACS, enabling flexibility across diverse application requirements.
| Diameter (mm) | Diameter (mm) | Diameter (mm) | Tensile Strength | Tensile Strength | Cross section | D CResistance at 20°C | Nominal Weight | Minimum Thickness of Aluminum Cladding |
|---|---|---|---|---|---|---|---|---|
| Std | Max | Min | N/mm² | KN | mm² | Ω /km | Kg/km | mm |
| 1.6 | 1.64 | 1.56 | 1620 | 3.26 | 2.011 | 42.28 | 13.25 | 0.08 |
| 1.75 | 1.79 | 1.71 | 1620 | 3.9 | 2.405 | 35.34 | 15.85 | 0.088 |
| 2.25 | 2.29 | 2.21 | 1620 | 6.44 | 3.976 | 21.38 | 26.2 | 0.113 |
| 2.5 | 2.54 | 2.46 | 1580 | 7.76 | 4.909 | 17.32 | 32.35 | 0.125 |
| 2.75 | 2.791 | 2.709 | 1580 | 9.38 | 5.94 | 14.31 | 39.14 | 0.138 |
| 3 | 3.045 | 2.955 | 1580 | 11.17 | 7.069 | 12.03 | 46.58 | 0.15 |
| 3.25 | 3.299 | 3.201 | 1545 | 12.82 | 8.296 | 10.25 | 54.67 | 0.163 |
| 3.5 | 3.553 | 3.448 | 1545 | 14.86 | 9.621 | 8.83 | 63.4 | 0.175 |
| 3.75 | 3.806 | 3.694 | 1515 | 16.73 | 11.045 | 7.7 | 72.78 | 0.188 |
SINGLE WIRE AS PER EN 50540 STANDARD (TYPE – 20EHSA)
- Coefficient of linear expansion : 13.0 x 10-6 /°C
- Modulus of Elasticity : 23500 Ksi (162000 MPa)
- Temperature coefficient of Resistance : 0.0036/°C
- Minimum Aluminum Thickness : 10% of nominal wire radius
Intermediate wire sizes are also available.
SINGLE WIRE AS PER EN 50540 STANDARD (TYPE – 14EHSA)
| Diameter (mm) | Diameter (mm) | Diameter (mm) | Tensile Strength | Tensile Strength | Cross section | D C Resistance at 20°C | Nominal Weight | Minimum Thickness of Aluminum Cladding |
|---|---|---|---|---|---|---|---|---|
| Std | Max | Min | N/mm² | KN | mm² | Ω /km | Kg/km | mmm |
| 1.6 | 1.64 | 1.56 | 1825 | 3.67 | 2.011 | 61.24 | 14.66 | 0.037 |
| 1.75 | 1.79 | 1.71 | 1825 | 4.39 | 2.405 | 51.21 | 17.53 | 0.04 |
| 2.25 | 2.29 | 2.21 | 1825 | 7.26 | 3.976 | 30.97 | 28.99 | 0.052 |
| 2.5 | 2.54 | 2.46 | 1790 | 8.79 | 4.909 | 25.09 | 35.79 | 0.058 |
| 2.75 | 2.791 | 2.709 | 1790 | 10.63 | 5.94 | 20.73 | 43.3 | 0.063 |
| 3 | 3.045 | 2.955 | 1790 | 12.65 | 7.069 | 17.42 | 51.53 | 0.069 |
| 3.25 | 3.299 | 3.201 | 1760 | 14.6 | 8.296 | 14.84 | 60.48 | 0.075 |
| 3.5 | 3.553 | 3.448 | 1760 | 16.93 | 9.621 | 12.8 | 70.14 | 0.081 |
| 3.75 | 3.806 | 3.694 | 1725 | 19.05 | 11.045 | 11.15 | 80.52 | 0.086 |
- Coefficient of linear expansion : 11.9 x 10-6 /°C
- Modulus of Elasticity : 174000 MPa
- Temperature coefficient of Resistance : 0.0036/°C
- Minimum Aluminum Thickness : 10% of nominal wire radius
Intermediate wire sizes are also available.
