
Brief Description
APAR’s ACS (Aluminium Clad Steel) and Stranded Conductors are engineered to deliver exceptional mechanical strength, enhanced conductivity, and superior thermal performance for modern transmission and communication infrastructure.
Combining the benefits of aluminium cladding with high-strength steel or low-expansion Invar steel cores, these stranded conductors provide excellent sag performance, corrosion resistance, and long-term reliability. They are widely used in overhead transmission lines, OPGW applications, and advanced conductor systems where both mechanical and electrical performance are critical.
Available in conductivity ranges from 14% to 40% IACS, enabling flexibility across diverse application requirements.
Standards: ASTM B416, EN 61089
ALUMINIUM CLAD STEEL – CONDUCTOR (ACS) – EN 50182
| Code Name | Sectional Areamm² | Stranding | Stranding | Overall Diameter of Conductormm | WeightKg/km | D CResistance at 20°CΩ /Km | Rated StrengthKN |
|---|---|---|---|---|---|---|---|
| Code Name | Sectional Areamm² | No. of WiresNo. | Individual wire diametermm | Overall Diameter of Conductormm | WeightKg/km | D CResistance at 20°CΩ /Km | Rated StrengthKN |
| 24-A20SA | 24.2 | 7 | 2.1 | 6.3 | 161.5 | 3.5364 | 32.49 |
| 34-A20SA | 34.4 | 7 | 2.5 | 7.5 | 229 | 2.4953 | 46.04 |
| 49-A20SA | 49.5 | 7 | 3 | 9 | 329.7 | 1.7328 | 66.3 |
| 66-A20SA | 65.8 | 19 | 2.1 | 10.5 | 441 | 1.3102 | 88.18 |
| 93-A20SA | 93.3 | 19 | 2.5 | 12.5 | 624.9 | 0.9245 | 124.98 |
| 117-A20SA | 117 | 19 | 2.8 | 14 | 783.9 | 0.737 | 156.77 |
| 147-A20SA | 147.1 | 37 | 2.25 | 15.8 | 989.2 | 0.5881 | 197.13 |
| 182-A20SA | 181.6 | 37 | 2.5 | 17.5 | 1 221.2 | 0.4764 | 243.38 |
| 243-A20SA | 242.5 | 61 | 2.25 | 20.3 | 1 636.1 | 0.3579 | 325 |
| 299-A20SA | 299.4 | 61 | 2.5 | 22.5 | 2 019.8 | 0.2899 | 401.24 |
