
Brief Description
APAR’s 8xxx Series Aluminium Alloy Rods are engineered to deliver an optimal balance of electrical conductivity, strength, flexibility, and long-term reliability. Manufactured using advanced casting and rolling technologies, these alloy rods are widely used in the production of electrical conductors, power cables, and specialized wire applications where enhanced performance and lightweight characteristics are critical.
Designed to meet the evolving requirements of the power and electrical industry, APAR’s 8xxx Series Aluminium Alloy Rods provide superior mechanical properties compared to conventional electrical-grade aluminium while maintaining excellent conductivity and processing performance.
Key Grades: 8030, 8176
Key Advantages
- Excellent electrical conductivity and current-carrying capability
- Enhanced mechanical strength compared to conventional aluminium grades
- Lightweight and cost-effective alternative to copper-based solutions
- Superior flexibility and formability for conductor manufacturing
- Excellent creep and sag resistance characteristics
- Reliable wire drawing and processing performance
- Consistent metallurgical properties and dimensional accuracy
Applications
- Electrical conductors
- Power and distribution cables
- Building wires and service cables
- Utility and infrastructure projects
- Renewable energy transmission systems
- Overhead and underground power applications
- Industrial electrical systems
8XXX Series Aluminum Rods – Chemical, Electrical & Mechanical Properties
CHEMICAL COMPOSITION
| % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Alloy Designation | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ga | B | Ti | Va | Ti+Va | Other Each | Other Total | AL |
| 8030 | 0.1 | 0.30 – 0.80 | 0.15 -0.30 | – | 0.05 | – | 0.05 | – | 0.001 – 0.04 | – | 0.03 | – | 0.03 | 0.10 | REM |
| 8176 | 0.03 – 0.15 | 0.40 – 1.00 | – | – | – | – | 0.1 | 0.03 | – | – | – | – | 0.05 | 0.15 | REM |
ELECTRICAL & MECHANICAL PROPERTIES
| Aluminum Alloy Designation | APAR Product Code | Temper | Diameter | Tensile strength(Mpa) | Tensile strength(Mpa) | Elongation | Resistivity | Conductivity |
|---|---|---|---|---|---|---|---|---|
| Aluminum Alloy Designation | APAR Product Code | Temper | (mm) | Min | Max | (%) | (µΩm) | (%IACS) |
| 8030 | Are available in different sizes and subtypes on request | Are available in different sizes and subtypes on request | Are available in different sizes and subtypes on request | Are available in different sizes and subtypes on request | Are available in different sizes and subtypes on request | Are available in different sizes and subtypes on request | Are available in different sizes and subtypes on request | Are available in different sizes and subtypes on request |
| 8176 | 8176 | F | 9.50 ± 0.50 | 95 | 110 | 14 | 28.45 | 60.6 |
| 8176 | 8176 | F | 12.00 ± 0.50 | 95 | 110 | 14 | 28.45 | 60.6 |
| 8176 | 8176 | F | 15.00 ± 0.50 | 89 | 95 | 14 | 28.45 | 60.6 |
| 8176 | 8176 | F | 22.00+/- 0.50 | 89 | 95 | 14 | 28.45 | 60.6 |
The values presented are indicative of standard specifications. We also offer customized solutions, manufactured in accordance with international standards and specific customer requirements.
- We develop and manufacture a comprehensive range of Aluminum alloys to meet diverse application requirements.
- Wires are available in multiple sizes and configurations, tailored to specific customer needs.
Flexible supply formats:
- Wire rods supplied in coils up to 2.0 to 3.0 MT
- Drawn wires (4.0 mm to 6.0 mm) in coils up to 1.0 MT
- Fine wires (3.0 mm to 4.0 mm) in coils up to 0.5 MT
