
Brief Description
APAR’s 1xxx Series Aluminium Rods are manufactured from high-purity aluminium and are widely used in the production of electrical conductors, power cables, wires, and allied applications requiring excellent electrical conductivity and formability.
Produced using advanced casting and rolling technologies, APAR’s aluminium rods deliver consistent quality, superior surface finish, and reliable performance across demanding electrical and industrial applications.
Key Grades: 1100 | 1120 | 1350 | 1370 | Grade 2 (IS 4026)
Key Advantages
- High electrical conductivity for efficient current transmission
- Excellent ductility and formability for wire drawing applications
- Superior surface quality for smooth processing and reduced breakage
- Reliable mechanical performance during stranding and cable manufacturing
- Suitable for high-volume conductor and cable production
- Manufactured under stringent quality control systems
- Compliance with international standards
Applications
- Overhead conductors and transmission conductors
- Power and distribution cables
- Electrical wires and stranded conductors
- Transformer and electrical equipment manufacturing
- Industrial electrical applications
- Renewable energy and utility infrastructure projects
- General engineering and fabrication applications
1XXX Series Aluminum Rods – Chemical, Electrical & Mechanical Properties
CHEMICAL COMPOSITION
| Aluminum Alloy Designation | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition | % Chemical Composition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Alloy Designation | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ga | B | Ti | Va | Ti+Va | Other | Other | AL |
| Aluminum Alloy Designation | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ga | B | Ti | Va | Ti+Va | Each | Total | AL |
| 1100 | 0.95 | 0.95 | 0.05-0.20 | 0.05 | – | – | 0.1 | – | – | – | – | – | 0.05 | 0.15 | 99 |
| 1120 | 0.1 | 0.4 | 0.05-0.35 | 0.01 | 0.2 | 0.01 | 0.05 | 0.03 | 0.05 | – | – | 0.02 | 0.03 | 0.1 | 99.2 |
| 1350 | 0.1 | 0.4 | 0.05 | 0.01 | – | 0.01 | 0.05 | 0.03 | 0.05 | – | – | 0.02 | 0.03 | 0.1 | 99.5 |
| 1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | 0.01 | 0.04 | 0.03 | 0.02 | – | – | 0.02 | 0.03 | 0.1 | 99.7 |
| Grade 2 of IS 4026 std. | 0.13 | 0.3 | 0.04 | 0.01 | – | Cr+Zr | – | – | – | – | – | 0.02 | 0.03 | 0.1 | 99.6 |
| Grade 2 of IS 4026 std. | 0.13 | 0.3 | 0.04 | 0.01 | – | 0.01each | – | – | – | – | – | 0.02 | 0.03 | 0.1 | 99.6 |
ELECTRICAL & MECHANICAL PROPERTIES
| Aluminum Alloy Designation | APAR Product Code | Temper | Diameter | Tensile strength (Mpa) | Tensile strength (Mpa) | Elongation | Resistivity | Conductivity |
|---|---|---|---|---|---|---|---|---|
| Aluminum Alloy Designation | APAR Product Code | Temper | (mm) | Min | Max | (%) | (µΩm) | (%IACS) |
| 1100 | 1100 | 9.50 ± 0.50 | 95 | 125 | 16.0-16.8 | 30.372 | 56.77 | |
| 1120 | 1120 | 15.00 ± 0.50 | 145 | 151 | 6.8-7.6 | 29.725 | 58 | |
| 1120 | EC – 2HO | O | 9.50 ± 0.50 | – | 70 | 20 | 27.367 | 63 |
| 1120 | EC – 2HO | O | 12.50 ± 0.50 | – | 70 | 20 | 27.367 | 63 |
| 1120 | EC – 2H01 | O | 9.50 ± 0.50 | – | 90 | 15 | 27.899 | 61.8 |
| 1120 | EC – 2H01 | O | 12.50 ± 0.50 | – | 90 | 15 | 27.899 | 61.8 |
| 1120 | EC – 2T2 | H2 | 9.50 ± 0.50 | 93 | 123 | 4.0 – 8.0 | 28.264 | 61 |
| 1120 | EC – 2T2 | H2 | 12.50 ± 0.50 | 93 | 123 | 4.0 – 8.0 | 28.264 | 61 |
| 1120 | EC – 2H4 | H4 | 9.50 ± 0.50 | 93 | 123 | 4.0 – 8.0 | 28.264 | 61 |
| 1120 | EC – 2H4 | H4 | 12.50 ± 0.50 | 93 | 123 | 4.0 – 8.0 | 28.264 | 61 |
| 1350 / 1370 | EC – 2H11 | H11 | 9.50 ± 0.50 | 80 | 95 | 25 | 27.852 | 61.9 |
| 1350 / 1370 | EC – 2H11 | H11 | 12.50 ± 0.50 | 80 | 95 | 25 | 27.852 | 61.9 |
| 1350 / 1370 | EC – 2H12 | H12 | 9.50 ± 0.50 | 83 | 117 | 4.0 – 8.0 | 28.035 | 61.5 |
| 1350 / 1370 | EC – 2H12 | H12 | 12.50 ± 0.50 | 83 | 117 | 4.0 – 8.0 | 28.035 | 61.5 |
| 1350 / 1370 | EC – 2H14 | H14 | 9.50 ± 0.50 | 103 | 138 | 4.0 – 8.0 | 28.08 | 61.4 |
| 1350 / 1370 | EC – 2H14 | H14 | 12.50 ± 0.50 | 103 | 138 | 4.0 – 8.0 | 28.08 | 61.4 |
| 1350 / 1370 | EC – 2H16 | H16 | 9.50 ± 0.50 | 117 | 152 | 4.0 – 8.0 | 28.126 | 61.3 |
| 1350 / 1370 | EC – 2H16 | H16 | 12.50 ± 0.50 | 117 | 152 | 4.0 – 8.0 | 28.126 | 61.3 |
| 1350 / 1370 | EC – 2H19 | H19 | 9.50 ± 0.50 | 93 | 123 | 4.0 – 8.0 | 28.172 | 61.2 |
| 1350 / 1370 | EC – 2H19 | H19 | 12.50 ± 0.50 | 93 | 123 | 4.0 – 8.0 | 28.172 | 61.2 |
| Grade 2 of IS 4026 std. | EC – 211 | G2-T1 | 9.50 ±0.50 | 64 | 98 | 12 | 28.035 | 61.5 |
| Grade 2 of IS 4026 std. | EC – 212 | G2-T1 | 9.50 ± 0.50 | 98 | 123 | 8 | 28.035 | 61.5 |
| Grade 2 of IS 4026 std. | EC – 212 | G2-T1 | 12.50 ± 0.50 | 98 | 123 | 8 | 28.035 | 61.5 |
| Grade 2 of IS 4026 std. | EC – 221 | G2-T2 | 9.50 ±0.50 | 64 | 98 | 12 | 28.264 | 61 |
| Grade 2 of IS 4026 std. | EC – 222 | G2-T2 | 9.50 ±0.50 | 83 | 123 | 8 | 28.264 | 61 |
The values presented are indicative of typical specifications. We also offer customized solutions, manufacturing products in accordance with international standards and specific customer requirements.
