General information about company |
Scrip code | 532259 |
NSE Symbol | APARINDS |
MSEI Symbol | NOTLISTED |
ISIN | INE372A01015 |
Name of the entity | APAR INDUSTRIES LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable for the quarter under review. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no indirect tax litigation or dispute which exceeds the materiality threshold prescribed by the SEBI LODR, read with Industry Standard Note. |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | a00236 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Kushal N Desai | | 00008084 | Executive Director | Chairperson | CEO-MD | 21-02-1967 |
2 | Mr | Chaitanya N Desai | | 00008091 | Executive Director | Not Applicable | MD | 15-07-1971 |
3 | Mr | Rajesh Narayan Sehgal | | 00048482 | Non-Executive - Independent Director | Not Applicable | | 16-02-1971 |
4 | Mr | Rishabh Kushal Desai | | 08444660 | Non-Executive - Non Independent Director | Not Applicable | | 16-05-1992 |
5 | Mr | Kaushal Jaysingh Sampat | | 01932997 | Non-Executive - Independent Director | Not Applicable | | 20-10-1970 |
6 | Mrs | Nirupa Kiran Bhatt | | 02006089 | Non-Executive - Independent Director | Not Applicable | | 18-05-1954 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 24-03-1999 | 01-01-2023 | | | 1 | 0 | 2 | 0 | | | |
2 | NA | | 29-05-1993 | 01-01-2023 | | | 1 | 0 | 1 | 0 | | | |
3 | NA | | 24-04-2017 | 12-08-2022 | | 95 | 1 | 1 | 2 | 2 | | | |
4 | NA | | 07-05-2019 | 07-05-2019 | | | 1 | 0 | 0 | 0 | | | |
5 | NA | | 31-01-2022 | 31-01-2022 | | 41 | 1 | 1 | 2 | 1 | | | |
6 | NA | | 26-10-2023 | 26-10-2023 | | 20 | 1 | 1 | 2 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 28-01-2025 | | | | Yes | 6 | 5 | 2 |
2 | | 14-05-2025 | 105 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 28-01-2025 | | | | Yes | 4 | 4 | 3 | 0 |
2 | Audit Committee | 24-02-2025 | 26 | | | Yes | 4 | 4 | 3 | 0 |
3 | Audit Committee | 14-05-2025 | 78 | | | Yes | 4 | 4 | 3 | 0 |
4 | Nomination and remuneration committee | 04-03-2025 | | | | Yes | 3 | 3 | 3 | 0 |
5 | Nomination and remuneration committee | 14-05-2025 | 70 | | | Yes | 3 | 3 | 3 | 0 |
6 | Stakeholders Relationship Committee | 28-01-2025 | | | | Yes | 3 | 2 | 0 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 14-05-2025 | 105 | | | Yes | 3 | 3 | 1 | 0 |
8 | Risk Management Committee | 28-01-2025 | | | | Yes | 5 | 4 | 2 | 2 |
9 | Risk Management Committee | 14-05-2025 | 105 | | | Yes | 5 | 5 | 3 | 2 |
10 | Corporate Social Responsibility Committee | 24-02-2025 | | | | Yes | 3 | 3 | 1 | 0 |
11 | Corporate Social Responsibility Committee | 14-05-2025 | 78 | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | Textual Information(1) |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | Superintendent- AntiEvasion CGST & CE - Daman | Demand order issued under CGST Act for the period 2018-19 & 2019-20 | 11-06-2025 | Demand of Penalty under section 7 4(5) of the CGST Act,2017- allegation of availing fake ITC on invoices for services availed from Job Worker | No financial Impact, the Company has paid penalty of Rs 1,73,745 for the period 2018-2019 and Rs 1,24,882 for the period 2019-2020 |
2 | ASSISTANT COMMISSIONER OF STATE
TAX Ghatak 7 4 (VAPI) Range 18 (VALSAD)
OFFICE OF THE ASSISTANT COMMISSIONER OF STATE TAX, UNIT-74, 3rd floor, Taluka Seva Sadan, Balitha, Vapi 396191 | Demand order issued under CGST Act for the period 2018-19 | 09-05-2025 | Demand of Penalty under section 7 4(5) of the CGST Act,2017- allegation of availing fake ITC on invoices for services availed from Job Worker | No financial Impact, the Company has paid penalty of Rs 49,140 for the period 2018-2019. |
3 | Department of Revenue, (Illinois State of USA) | Penalty amount imposed on subsidiary Company CEMA Wires and Cables LLC for non-payment of state payroll tax by Department of revenue | 16-04-2025 | Non-payment of state payroll tax by the subsidiary company CEMA Wires and Cables LLC | No financial Impact; the subsidiary Company has paid penalty of USD 940.65 |
4 | Internal Revenue Service - IRS (On subsidiary Company CEMA Wires & Cables LLC) | Penalty amount has been paid by the subsidiary Company CEMA Wires & Cables LLC on suo-motto basis | 12-05-2025 | Delay in payment of federal payroll tax for the quarter October 2024 to December 2025 and January 2025 to March 2025 | No financial Impact; the subsidiary Company has paid penalty of USD 3834.05 |